![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Senator Mike Hewitt Campaign Analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Amount | Analysis | Percentage |
| Candidate | $0.00 | . | 0% |
| Corporate | $0.00 | . | 0% |
| In-District | . | $0.00 | . |
| Olympia presence | . | $0.00 | . |
| In-State (unknown of Olympia presence) | . | $0.00 | . |
| Education | $0.00 | . | 0% |
| Elected Officials-other | $0.00 | . | 0% |
| Environment | $0.00 | . | 0% |
| Federal Congressional | $0.00 | . | 0% |
| Indian Affairs | $0.00 | . | 0% |
| Individual In-District | $0.00 | . | 0% |
| Individual Out of District/In State | $0.00 | . | 0% |
| Individual Out of State | $0.00 | . | 0% |
| Labor | $0.00 | . | 0% |
| Party Committees | $0.00 | . | 0% |
| Party Special Interest | $0.00 | . | 0% |
| Social Issues Cmtes. | $0.00 | . | 0% |
| Trial Attorneys | $0.00 | . | 0% |
| . | . | . | . |
| Total | $0.00 | . | 100% |
| . | Up for re-election 2012: |
Not filed for 2012 with PDC |
As of 10/20/2009 |