![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Craig Pridemore Campaign Analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Amount | Analysis | Percentage |
| Roll-over/Surplus Funds | $0.00 | . | 0% |
| Candidate | $0.00 | . | 0% |
| Corporate | $0.00 | . | 0% |
| In-District | . | $0.00 | . |
| Olympia presence | . | $0.00 | . |
| In-State (unknown of Olympia presence) | . | $0.00 | . |
| Education | $0.00 | . | 0% |
| Elected Officials-other | $0.00 | . | 0% |
| Environment | $0.00 | . | 0% |
| Federal Congressional | $0.00 | . | 0% |
| Indian Affairs | $0.00 | . | 0% |
| Individual In-District | $60,502.35 | . | 100% |
| Individual Out of District/In State | $0.00 | . | 0% |
| Individual Out of State | $0.00 | . | 0% |
| Labor | $0.00 | . | 0% |
| Party Committees | $0.00 | . | 0% |
| Party Special Interest | $0.00 | . | 0% |
| Social Issues Cmtes. | $0.00 | . | 0% |
| Trial Attorneys | $0.00 | . | 0% |
| . | . | . | . |
| Total | $60,502.35 | . | 100% |
up for re-election in 2012 |
As of 8/21/2009 |