![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Christine Gregoire Contribution Analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Amount | Analysis | Percentage |
| Candidate | $0.00 | 0% | |
| Corporate | $1,052,604.60 | 11% | |
| In-State | $696,950.50 | ||
| Olympia presence | $191,079.10 | ||
| Out of State | $164,575.00 | ||
| Education | $18,740.00 | 0.2% | |
| Elected Officials-other (180 elected officials) | $40,045.00 | 0% | |
| Enviornment | $5,940.00 | 0.1% | |
| Federal Congressional | $3,750.00 | 0.0% | |
| Indian Affairs | $45,620.50 | 0% | |
| Individual/ Private Sector Employees ( 16,624contributors) | $3,499,445.94 | 35% | |
| Individual/Public Sector Employees ( 3510+2828 contributors) | $1,295,219.86 | 13% | |
| Individual/ Retiree (16,371 contributors) | $1,445,679.38 | 15% | |
| Individual Out of State (5,288 contributors) | $1,053,397.71 | 11% | |
| Labor | $108,000.00 | 1% | |
| Party Committees | $921,054.39 | 9% | |
| Party Special Interest | $8,645.00 | 0.1% | |
| Public Entity (8 public entities) | $4,050.00 | 0.0% | |
| Social Issues Cmtes. | $26,635.00 | 0.3% | |
| Surplus Funds | $189,895.67 | 1.9% | |
| Trial Attorneys | $15,000.00 | 0.2% | |
| Total | $9,933,188.29 | 100% | |
| Total Expenditures | $5,472,798.50 | ||
| Cash on Hand | $4,460,389.79 | As of 9/21/08 final |
Enterprise Washington's fundraising analysis is pulled from the aggregate data function of the PDC. Due to a PDC glitch these dollars do not reflect what is reported on the C-4 Summary page.