![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dino Rossi Contribution Analysis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Amount | Analysis | Percentage |
| Candidate | $0.00 | 0% | |
| Corporate | $767,578.58 | 9% | |
| In-State | $685,128.58 | ||
| Olympia presence | $61,900.00 | ||
| Out of State | $20,550.00 | ||
| Education | $0.00 | 0% | |
| Elected Officials-other | $4,257.50 | 0.05% | |
| Enviornment | $0.00 | 0% | |
| Federal Congressional | $0.00 | 0% | |
| Indian Affairs | 0% | ||
| Individual/ Private Sector Employees (47,116 contributors) | $5,198,801.09 | 60% | |
| Individual/Public Sector Employees (262 contributors) | $37,665.00 | 0.44% | |
| Individual/ Retiree (16,825 contributors) | $1,760,141.29 | 20% | |
| Individual Out of State (358 contributors) | $351,605.10 | 4.08% | |
| Labor | $0.00 | 0.00% | |
| Party Committees | $37,875.00 | 0.44% | |
| Party Special Interest | $2,300.00 | 0.03% | |
| Public Entity | $0.00 | ||
| Social Issues Cmtes. | $0.00 | 0.00% | |
| Surplus Funds/Other | $450,068.04 | ||
| Trial Attorneys | $0.00 | 0.00% | |
| Total | $8,610,291.60 | 100% | |
| Total Expenditures | $2,604,184.00 | ||
| Cash on Hand | $6,006,107.60 |
Enterprise Washington's fundraising analysis is pulled from the aggregate data function of the PDC. Due to a PDC glitch these dollars do not reflect what is reported on the C-4 Summary page.